The following Macros are supported by M2O. These macros may be included in the content of the click_url field of the Creative or in the landing page click URL in the platform. Macros are case-sensitive and should be surrounded by single curly brackets on both sides and the dollar icon before the first bracket to be properly recognized. For example, the macro CREATIVE_ID should be represented in the Macro with CAPITAL LETTERS as ${CREATIVE_ID}, not ${creative_id}.
No: | Macro | Expansion |
1 | ${ADVERTISER_ID} | Advertiser ID for the impression |
2 | ${AGE} | The age of the user as reported by the exchange |
3 | ${CACHEBUSTER} | Random number |
4 | ${CAMPAIGN_NAME} | Campaign name (escaped) |
5 | ${CAMPAIGN_ID} | Campaign ID for the impression |
6 | ${CLICK_URL_ENC} | Escaped version of the Click-through URL macro |
7 | ${CLICK_URL} | Click-through URL, including both the CLICK_DESTINATION and CLICK_TRACKING components |
8 | ${CREATIVE_ID} | Creative ID for the impression |
9 | ${GENDER} | The gender of the user as reported by the exchange |
10 | ${HEIGHT} | Creative dimension height |
11 | ${M2O_CAMPAIGN_ID} | M2O campaign ID that is assigned to each campaign within the Match2One platform |
12 | ${PLACEMENT_ID} | Placement ID for the impression reported by the exchange. |
13 | ${PUBLISHER_ID} | Publisher ID for the impression reported by the exchange. |
14 | ${PUBLISHER_NAME} | Publisher name for the impression reported by the exchange. |
15 | ${REFERER_URL_ENC} | Escaped version of the REFERRER macro |
16 | ${REFERRER} | Domain the user came from before landing on the domain the impression was served on |
17 | ${SITE_ID} | Site ID on which the impression was served on |
18 | ${WIDTH} | Creative dimension width |
