Return On Ad Spend is a digital advertising metric used to measure the effectiveness of a campaign by looking at how much customers spend.
Rather than only looking at how many conversions an advertising campaign has generated, ROAS also gives you information on how much revenue those customers have generated.
To calculate ROAS, divide advertising spend by the revenue generated by customers who came in from an ad or campaign.
For example, a company spends $2,000 on an advertising campaign in a month, and the campaign generates $10,000 in revenue. Therefore, the ROAS is 5 to 1 (500%), as $10,000 divided by $2,000 = $5.
Revenue: $10,000
___________________ ROAS = 500%
Cost: $2000
In other words, for every dollar spent on advertising, the campaign generates $5 worth of revenue.
In Match2One, the ROAS (Return On Ad Spend) optimised campaign will help you find the most valuable customers by optimising towards customers that give you the highest revenue.
While setting a ROAS goal for your campaign, you'll also need to provide an average order value for the products you're advertising. In the table below, we present our recommendations for the ROAS goal value based on the campaign model you plan to run.
Note: To run the ROAS campaign, you need to install a conversion pixel that tracks order value.
Recommended ROAS goal values:
Daily conversions | Average order value ($) | Prospecting | Retargeting |
|
Average | - | 0.90 | 4.50 |
|
0 - 2 | 0-45 | 0.09 | 0.35 |
|
0 - 2 | 45-65 | 0.22 | 0.84 |
|
0 - 2 | 65-95 | 0.32 | 1.22 |
|
0 - 2 | 95-170 | 0.52 | 1.99 |
|
0 - 2 | 170-425 | 1.19 | 4.55 |
|
0 - 2 | >425 | 1.80 | 6.88 |
|
2 - 5 | 0-45 | 0.14 | 0.56 |
|
2 - 5 | 45-65 | 0.34 | 1.35 |
|
2 - 5 | 65-95 | 0.50 | 1.96 |
|
2 - 5 | 95-170 | 0.81 | 3.19 |
|
2 - 5 | 170-425 | 1.86 | 7.30 |
|
2 - 5 | >425 | 2.81 | 11.05 |
|
5 - 10 | 0-45 | 0.27 | 0.91 |
|
5 - 10 | 45-65 | 0.65 | 2.17 |
|
5 - 10 | 65-95 | 0.94 | 3.16 |
|
5 - 10 | 95-170 | 1.53 | 5.13 |
|
5 - 10 | 170-425 | 3.50 | 11.75 |
|
5 - 10 | >425 | 5.29 | 17.77 |
|
10 - 30 | 0-45 | 0.35 | 1.33 |
|
10 - 30 | 45-65 | 0.85 | 3.18 |
|
10 - 30 | 65-95 | 1.23 | 4.62 |
|
10 - 30 | 95-170 | 2.00 | 7.51 |
|
10 - 30 | 170-425 | 4.58 | 17.18 |
|
10 - 30 | >425 | 6.92 | 25.99 |
|
> 30 | 0-45 | 0.46 | 1.88 |
|
> 30 | 45-65 | 1.11 | 4.50 |
|
> 30 | 65-95 | 1.61 | 6.55 |
|
> 30 | 95-170 | 2.62 | 10.64 |
|
> 30 | 170-425 | 6.01 | 24.35 |
|
> 30 | >425 | 9.08 | 36.83 |
|

